Statistika
- K/D
- 1,38
- ADR
- 97,0
- HS%
- 0%
- Ubistva / mapi
- 15,1
- Pobede
- 83%
- Mapa odigrano
- 7
- K/D
- 1,76
- ADR
- 110,2
- HS%
- 26%
- Ubistva / mapi
- 16,3
- Pobede
- 90%
- Mapa odigrano
- 12
- K/D
- 1,64
- ADR
- 105,5
- HS%
- 42%
- Ubistva / mapi
- 16,0
- Pobede
- 83%
- Mapa odigrano
- 21
AZR (AdriaZone ocena) u karijeri: 0,71 — kombinacija K/D (40%), procenta pobeda (25%) i broja odigranih mapa (35%).
Poslednji mečevi
19 mečeva| Datum | Protivnik | Turnir | Mapa | Rezultat | K–D | K/D |
|---|---|---|---|---|---|---|
| Mamba-Gaming | A1 GameFest 2026 - Qualification | — | 19:35 | 0–0 | 0,00 | |
| Struga5 | A1 GameFest 2026 - Qualification | — | 1:0 P | 18–10 | 1,80 | |
| Mamba-Gaming | A1 GameFest 2026 - Qualification | — | 0:1 I | 18–18 | 1,00 | |
| Struga5 | A1 GameFest 2026 - Qualification | — | 1:0 P | 22–9 | 2,44 | |
| GAMEBOXGG | A1 GameFest 2026 - Qualification | — | 1:0 P | 19–17 | 1,12 | |
| CyberZone | A1 GameFest 2026 - Qualification | — | 1:0 P | 9–10 | 0,90 | |
| FoxGamingSk | A1 GameFest 2026 - Qualification | — | 1:0 P | 20–13 | 1,54 | |
| FOXGC | Level Up 2 - Kvalifikacije | Dust2, Mirage | 2:0 P | 35–15 | 2,33 | |
| Infusion Esport | Level Up 2 - Kvalifikacije | Inferno | 13:3 P | 14–8 | 1,75 | |
| TURBO | Level Up 2 - Kvalifikacije | Mirage | 13:2 P | 20–6 | 3,33 | |
| kNation | Level Up 2 - Kvalifikacije | Ancient | 13:1 P | 20–5 | 4,00 | |
| underdox | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Mirage, Train | 2:0 P | 43–21 | 2,05 | |
| Kreatin | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Inferno | 0:2 I | 0–0 | 0,00 | |
| Hermine Esports | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Dust2 | 1:0 P | 16–14 | 1,14 | |
| GunRunners | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Inferno | 1:0 P | 23–12 | 1,92 | |
| The Secret Club | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Train | 1:0 P | 19–19 | 1,00 | |
| 0to100 | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Mirage | 0:1 I | 12–15 | 0,80 | |
| team_tanja_savic | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Inferno | 1:0 P | 14–11 | 1,27 | |
| team_M1ki5 | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Dust2 | 1:0 P | 15–2 | 7,50 |
