A1 Adria League Season 15 - CS2 - Open Qualifier 2
· ro32 BO1
Završen ·
H2S vs Hermine Esports — A1 Adria League Season 15 - CS2 - Open Qualifier 2
-
Nuke Završena11 : 13
Statistika
| H2S | K–D | +/− | A | ADR | HS% | K/D |
|---|---|---|---|---|---|---|
| 24-15 | +9 | 4 | 107,6 | 54% | 1,60 | |
| 16-19 | -3 | 5 | 75,5 | 44% | 0,84 | |
| 14-17 | -3 | 6 | 63,8 | 43% | 0,82 | |
| 13-19 | -6 | 7 | 64,8 | 23% | 0,68 | |
| 11-17 | -6 | 2 | 47,4 | 73% | 0,65 |
| Hermine Esports | K–D | +/− | A | ADR | HS% | K/D |
|---|---|---|---|---|---|---|
| 26-18 | +8 | 3 | 109,1 | 38% | 1,44 | |
| 14-12 | +2 | 4 | 66,2 | 64% | 1,17 | |
| 16-17 | -1 | 2 | 71,8 | 56% | 0,94 | |
| 14-15 | -1 | 3 | 62,8 | 21% | 0,93 | |
| 14-18 | -4 | 4 | 64,9 | 57% | 0,78 |
Igrač meča
MVPPregled meča
Hermine Esports je pobedio H2S rezultatom 1:0 u okviru turnira A1 Adria League Season 15 - CS2 - Open Qualifier 2 (ro32). Meč je odigran 19. 10. 2025. u 14:40 u formatu BO1, na mapi Nuke.
Forma timova
H2S IPPPP
- H2S 1:2 MANA A1 Adria League Season 15 - CS2 - Open Qualifier 3
- H2S 1:0 SuperiorEsports A1 Adria League Season 15 - CS2 - Open Qualifier 3
- H2S 1:0 underdox A1 Adria League Season 15 - CS2 - Open Qualifier 3
- H2S 1:0 1312 A1 Adria League Season 15 - CS2 - Open Qualifier 3
- H2S 1:0 team_iREFUSETOLus A1 Adria League Season 15 - CS2 - Open Qualifier 2
Hermine Esports IPPIP
- Hermine Esports 13:16 MANA LORGAR RANKINGS – Balkan Qualifier
- Hermine Esports 13:11 AWP GAMING LORGAR RANKINGS – Balkan Qualifier
- Hermine Esports 1:0 Team POLLUTION LORGAR RANKINGS – Balkan Qualifier
- Hermine Esports 0:1 ONYX A1 Adria League Season 15 - CS2 - Open Qualifier 2
- Hermine Esports 1:0 plusWW A1 Adria League Season 15 - CS2 - Open Qualifier 2

Komentari 0