Diamant Esports
Aktuelni sastav
Istorija sastava →Poslednji rezultati
Svi mečevi →| Datum | Protivnik | Turnir | Mapa | Rezultat |
|---|---|---|---|---|
| DevL33T | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Inferno | 2:0 P | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Mirage | 2:0 P | |
| GamingSI | Slovenska Counter Strike Liga Sezona 6 | — | 13:0 P | |
| No Tilt | Slovenska Counter Strike Liga Sezona 6 | Overpass | 13:4 P | |
| teamotej | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:5 P |
Rezultati
17–2| Datum | Protivnik | Turnir | Mapa | Rezultat |
|---|---|---|---|---|
| DevL33T | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Inferno | 2:0 P | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Mirage | 2:0 P | |
| GamingSI | Slovenska Counter Strike Liga Sezona 6 | — | 13:0 P | |
| No Tilt | Slovenska Counter Strike Liga Sezona 6 | Overpass | 13:4 P | |
| teamotej | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:5 P | |
| Televisa Presenta | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:3 P | |
| DevL33T | Slovenska Counter Strike Liga Sezona 6 | Ancient | 11:13 I | |
| WHlTE POWER Rangers | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:3 P | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 | Dust2 | 6:13 I | |
| Mirni Decki | Slovenska Counter Strike Liga Sezona 6 | Ancient | 13:5 P | |
| Ira Draconis | LORGAR RANKINGS – Balkan Qualifier | Mirage, Ancient, Dust2 | 2:1 P | |
| Five Guns | LORGAR RANKINGS – Balkan Qualifier | Anubis | 13:0 P | |
| Golden Hands | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:4 P | |
| team_SoonTon1 | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:1 P | |
| 0to100 | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 2:0 P | |
| PSYCHOACTIVE | A1 Adria League Season 15 | Dust2, Ancient | — | |
| Toronto | A1 Adria League Season 15 | Ancient, Mirage | — | |
| Toronto | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Overpass, Mirage | 2: P | |
| The Secret Club | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 1:0 P | |
| inputstellar | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Mirage | 1:0 P | |
| fromPR | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | — | 1:0 P |
Bilans
- Mečeva
- 19
- Pobede
- 17
- Porazi
- 2
- Procenat pobeda
- 89%
- Mapa (3 m.)
- 0
- Adria rang
- —
