Statistika
Nema odigranih mečeva u ovom periodu.
- K/D
- 1,12
- ADR
- 74,9
- HS%
- 50%
- Ubistva / mapi
- 10,1
- Pobede
- 82%
- Mapa odigrano
- 15
- K/D
- 1,11
- ADR
- 81,6
- HS%
- 50%
- Ubistva / mapi
- 11,1
- Pobede
- 87%
- Mapa odigrano
- 24
AZR (AdriaZone ocena) u karijeri: 0,60 — kombinacija K/D (40%), procenta pobeda (25%) i broja odigranih mapa (35%).
Poslednji mečevi
17 mečeva| Datum | Protivnik | Turnir | Mapa | Rezultat | K–D | K/D |
|---|---|---|---|---|---|---|
| DevL33T | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Inferno | 2:0 P | 19–26 | 0,73 | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Mirage | 2:0 P | 25–13 | 1,92 | |
| DevL33T | Slovenska Counter Strike Liga Sezona 6 | Ancient | 11:13 I | 14–18 | 0,78 | |
| WHlTE POWER Rangers | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:3 P | 10–9 | 1,11 | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 | Dust2 | 6:13 I | 15–12 | 1,25 | |
| Mirni Decki | Slovenska Counter Strike Liga Sezona 6 | Ancient | 13:5 P | 10–12 | 0,83 | |
| Ira Draconis | LORGAR RANKINGS – Balkan Qualifier | Mirage, Ancient, Dust2 | 2:1 P | 31–29 | 1,07 | |
| Five Guns | LORGAR RANKINGS – Balkan Qualifier | Anubis | 13:0 P | 6–4 | 1,50 | |
| Golden Hands | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:4 P | 10–7 | 1,43 | |
| team_SoonTon1 | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:1 P | 12–6 | 2,00 | |
| 0to100 | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 2:0 P | 0–0 | 0,00 | |
| PSYCHOACTIVE | A1 Adria League Season 15 | Dust2, Ancient | — | 31–32 | 0,97 | |
| Toronto | A1 Adria League Season 15 | Ancient, Mirage | — | 32–26 | 1,23 | |
| Toronto | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Overpass, Mirage | 2: P | 28–30 | 0,93 | |
| The Secret Club | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 1:0 P | 13–12 | 1,08 | |
| inputstellar | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Mirage | 1:0 P | 11–4 | 2,75 | |
| fromPR | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | — | 1:0 P | 0–0 | 0,00 |
