Statistika
Nema odigranih mečeva u ovom periodu.
- K/D
- 1,58
- ADR
- 81,9
- HS%
- 46%
- Ubistva / mapi
- 12,9
- Pobede
- 82%
- Mapa odigrano
- 15
- K/D
- 1,48
- ADR
- 88,1
- HS%
- 42%
- Ubistva / mapi
- 13,5
- Pobede
- 87%
- Mapa odigrano
- 24
AZR (AdriaZone ocena) u karijeri: 0,70 — kombinacija K/D (40%), procenta pobeda (25%) i broja odigranih mapa (35%).
Poslednji mečevi
17 mečeva| Datum | Protivnik | Turnir | Mapa | Rezultat | K–D | K/D |
|---|---|---|---|---|---|---|
| DevL33T | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Inferno | 2:0 P | 38–20 | 1,90 | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Mirage | 2:0 P | 27–13 | 2,08 | |
| DevL33T | Slovenska Counter Strike Liga Sezona 6 | Ancient | 11:13 I | 15–19 | 0,79 | |
| WHlTE POWER Rangers | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:3 P | 12–8 | 1,50 | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 | Dust2 | 6:13 I | 3–15 | 0,20 | |
| Mirni Decki | Slovenska Counter Strike Liga Sezona 6 | Ancient | 13:5 P | 17–9 | 1,89 | |
| Ira Draconis | LORGAR RANKINGS – Balkan Qualifier | Mirage, Ancient, Dust2 | 2:1 P | 38–26 | 1,46 | |
| Five Guns | LORGAR RANKINGS – Balkan Qualifier | Anubis | 13:0 P | 13–4 | 3,25 | |
| Golden Hands | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:4 P | 16–5 | 3,20 | |
| team_SoonTon1 | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:1 P | 14–3 | 4,67 | |
| 0to100 | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 2:0 P | 0–0 | 0,00 | |
| PSYCHOACTIVE | A1 Adria League Season 15 | Dust2, Ancient | — | 25–31 | 0,81 | |
| Toronto | A1 Adria League Season 15 | Ancient, Mirage | — | 26–25 | 1,04 | |
| Toronto | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Overpass, Mirage | 2: P | 38–28 | 1,36 | |
| The Secret Club | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 1:0 P | 19–11 | 1,73 | |
| inputstellar | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Mirage | 1:0 P | 23–2 | 11,50 | |
| fromPR | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | — | 1:0 P | 0–0 | 0,00 |
