Statistika
Nema odigranih mečeva u ovom periodu.
- K/D
- 1,66
- ADR
- 106,2
- HS%
- 53%
- Ubistva / mapi
- 15,3
- Pobede
- 82%
- Mapa odigrano
- 15
- K/D
- 1,50
- ADR
- 109,1
- HS%
- 54%
- Ubistva / mapi
- 15,3
- Pobede
- 87%
- Mapa odigrano
- 24
AZR (AdriaZone ocena) u karijeri: 0,71 — kombinacija K/D (40%), procenta pobeda (25%) i broja odigranih mapa (35%).
Poslednji mečevi
17 mečeva| Datum | Protivnik | Turnir | Mapa | Rezultat | K–D | K/D |
|---|---|---|---|---|---|---|
| DevL33T | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Inferno | 2:0 P | 43–21 | 2,05 | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 Playoff | Ancient, Mirage | 2:0 P | 32–15 | 2,13 | |
| DevL33T | Slovenska Counter Strike Liga Sezona 6 | Ancient | 11:13 I | 16–18 | 0,89 | |
| WHlTE POWER Rangers | Slovenska Counter Strike Liga Sezona 6 | Mirage | 13:3 P | 24–10 | 2,40 | |
| GunRunners | Slovenska Counter Strike Liga Sezona 6 | Dust2 | 6:13 I | 18–15 | 1,20 | |
| Mirni Decki | Slovenska Counter Strike Liga Sezona 6 | Ancient | 13:5 P | 15–10 | 1,50 | |
| Ira Draconis | LORGAR RANKINGS – Balkan Qualifier | Mirage, Ancient, Dust2 | 2:1 P | 39–30 | 1,30 | |
| Five Guns | LORGAR RANKINGS – Balkan Qualifier | Anubis | 13:0 P | 19–5 | 3,80 | |
| Golden Hands | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:4 P | 14–9 | 1,56 | |
| team_SoonTon1 | LORGAR RANKINGS – Balkan Qualifier | Ancient | 13:1 P | 9–5 | 1,80 | |
| 0to100 | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 2:0 P | 0–0 | 0,00 | |
| PSYCHOACTIVE | A1 Adria League Season 15 | Dust2, Ancient | — | 29–30 | 0,97 | |
| Toronto | A1 Adria League Season 15 | Ancient, Mirage | — | 50–23 | 2,17 | |
| Toronto | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Overpass, Mirage | 2: P | 41–33 | 1,24 | |
| The Secret Club | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Ancient | 1:0 P | 11–9 | 1,22 | |
| inputstellar | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | Mirage | 1:0 P | 7–12 | 0,58 | |
| fromPR | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | — | 1:0 P | 0–0 | 0,00 |
